Wellhouse Amateur Football Club (founded on 12th September 1976)
Lottery sheets are issued to all players and committee members.
| Date | Amount (£) | Lottery No's | No of winners | Comments |
| 14/07/07 | 50.00 | 15, 27, 35, 37, 38, 39 | no winners | rollover |
| 21/07/07 | 100.00 | 3, 10, 21, 25, 29, 49 | no winners | rollover |
| 28/07/07 | 150.00 | 4, 18, 22, 27, 44, 48 | no winners | rollover |
| 04/08/07 | 200.00 | 12, 23, 25, 26, 34, 49 | no winners | rollover |
| 11/08/07 | 250.00 | 6, 10, 11, 19, 22, 46 | no winners | rollover |
| 18/08/07 | 300.00 | 2, 12, 26, 32, 37, 47 | no winners | rollover |
| 25/08/07 | 350.00 | 7, 13, 17, 33, 40, 42 | no winners | rollover |
| 01/09/07 | 400.00 | 3, 27, 34, 41, 42, 48 | Alan Templeton | new game |
| 08/09/07 | 50.00 | 4,10, 20, 24, 39, 49 | David McMahon | new game |
| 15/09/07 | 50.00 | 3,7, 12, 21, 25, 36 | Ronnaldo G - (Geordie) | new game |
| 22/09/07 | 50.00 | 3, 12, 15, 18, 30, 31 | Anne - (Alex McNee) | new game |
| 29/09/07 | 50.00 | 1, 9, 10, 11, 16, 49, | Couple of winners. | new game |
| 06/10/07 | 50.00 | 5, 6, 18, 22, 24, 38 | Robbie - (Geordie) | new game |
| 13/10/07 | 50.00 | 7, 11, 12, 36, 38, 39 | Couple of winners | new game |
| 20/10/07 | 50.00 | 4, 15, 25, 27, 33, 40 | One winner | new game |
| 27/10/07 | 50.00 | 6, 8, 10, 13, 22, 32 | no winners | rollover |
| 03/11/07 | 100.00 | 3, 10, 22, 25, 31, 49 | 2 winners - Geordie & Erskine | new game |
| 10/11/07 | 50.00 | 5, 11, 13, 18, 25, 35 | Davie Fisher | new game |
| 17/11/07 | 50.00 | 11, 16, 20, 22, 27, 46 | David McMahon | new game |
| 24/11/07 | 50.00 | 1, 14, 25, 37, 39, 47 | no winners | rollover |
| 01/12/07 | 100.00 | 12, 24, 33, 36, 39, 42 | Bruce - (Geordie) | new game |
| 08/12/07 | 50.00 | 4, 6, 10, 11, 24, 33 | J Geddes | new game |
| 15/12/07 | 50.00 | 12, 22, 25, 43, 46, 49 | no winners | rollover |
| 05/01/08 | 100.00 | 2, 3, 12, 20, 33, 49 | Mick McEllhinney | new game |
| 12/ 01/08 | 50.00 | 6, 11, 15, 18, 34, 45 | no winners | rollover |
| 19/01/08 | 100.00 | 6, 10, 30, 32, 43, 45 | no winners | rollover |
| 26/01/08 | 150.00 | 1, 2, 6, 13, 38, 43 | Zanda | new game |
| 02/02/08 | 50.00 | 5, 7, 18, 22, 25, 34 | no winners | rollover |
| 09/02/08 | 100.00 | 2, 14, 26, 29, 31, 40 | no winners | rollover |
| 16/02/08 | 150.00 | 9, 18, 21, 24, 37, 48 | Steph Ready | new game |
| 23/10/08 | 50.00 | 8, 11, 16, 25, 39, 46 | Alex McNee - Carol | new game |
| 01/03/08 | 50.00 | 1, 8, 12, 20, 29, 49 | no winners | rollover |
| 08/03/08 | 100.00 | 4, 15, 18, 30, 31, 47 | no winners | rollover |
| 15/03/08 | 150.00 | 2, 23, 37, 40, 48, 49 | no winners | rollover |
| 22/03/08 | 200.00 | 7, 11, 14, 27, 45, 48 | Alex McNee - Liz | new game |
| 29/03/08 | 50.00 | 11, 17, 28, 31, 40, 43 | no winners | rollover |
| 05/04/08 | 100.00 | 7, 23, 30, 41, 45, 49 | no winners | rollover |
| 12/04/08 | 150.00 | 4, 17, 22, 44, 46, 49 | 2 winners - Jamie Kenna & Alex Yule | new game |
| 19/04/08 | 50.00 | 5, 19, 24, 38, 42, 46 | no winners | rollover |
| 26/04/08 | 100.00 | 1, 4, 16, 37, 39, 40 | no winners | rollover |
|
Lottery amount of £100.00 will carry over to the start of the new season |
||||
Lottery numbers can be checked against the National Lottery website
If you have any problems with this site please contact: webmaster
Website designed by steph4excel.co.uk