Wellhouse Amateur Football Club (founded on 12th September 1976)
Lottery sheets are issued to all players and committee members.
| Date | Amount (£) | No of winners | Comments |
| 14th August | £50.00 | no winners | rollover |
| 21st August | £75.00 | no winners | rollover |
| 28th August | £100.00 | no winners | rollover |
| 4th September | £125.00 | no winners | rollover |
| 11th September | £150.00 | no winners | rollover |
| 18th September | £175.00 | no winners | rollover |
| 25th September | £200.00 | no winners | rollover |
| 2nd October | £225.00 | no winner | rollover |
| 9th October | £250.00 | one winner | John Young |
| 16th October | £50.00 | no winner | rollover |
| 23rd October | £75.00 | no winners | rollover |
| 30th October | £100.00 | no winners | rollover |
| 6th November | £125.00 | no winners | rollover |
| 13th November | £150.00 | no winners | rollover |
| 20th November | £175.00 | no winners | rollover |
| 27th November | £200.00 | cancelled - no lottery | - |
| 4th December | £200.00 | cancelled - no lottery | - |
| 11th December | £200.00 | cancelled - no lottery | - |
| 18th December | £200.00 | cancelled - no lottery | - |
| 8th January 2011 | £200.00 | cancelled - no lottery | - |
| 15th January | £200.00 | cancelled - no lottery | - |
| 22nd January | £200.00 | cancelled - no lottery | - |
| 29th January | £200.00 | cancelled - no lottery | - |
| 5th February | £200.00 | cancelled - no lottery | - |
| 12th February | £200.00 | no winners | rollover |
| 19th February | £225.00 | no winners | rollover |
| 26th February | £250.00 | no winners | rollover |
| 5th March | £275.00 | no winners | rollover |
| 12th March | £300.00 | cancelled - no lottery | - |
| 19th March | £300.00 | one winner - Alex McNee | congratulations (28,39,17) |
| 26th March | £50.00 | one winner - Craig Smith | congratulations |
| 2nd April | £50.00 | no winners | rollover |
| 9th April | £75.00 | no winners | rollover |
| 16th April | £100.00 | one winner - Mary Ready | congratulations |
| lottery now closed for the season | |||
Lottery numbers can be checked against the National Lottery website
Lottery winners from
season 2007-2008
Lottery winners from
season 2008-2009
Lottery winners from
season 2009-2010
If you have any problems with this site please contact: webmaster
Website designed by steph4excel.co.uk